Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
54.3 °F
Mostly Clear
Feels like: 53.5 °F
| High | Low |
| 60.7 °F | 53.3 °F |
SE
141°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Cloud Base | 703 feet |
| Dew Point | 51.4 °F |
| Outside Humidity | 90% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 60.7 °F | Low: | 53.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.1 °F | Low: | 46.0 °F |
| Average Wind: | 7 mph | Highest Wind: | 56 mph |
| Total Rain: | 7.79 in | Highest Rate: | 1.45 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

