Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
53.2 °F
Mostly Clear
Feels like: 51.9 °F
| High | Low |
| 53.7 °F | 53.2 °F |
S
175°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Cloud Base | 616 feet |
| Dew Point | 50.6 °F |
| Outside Humidity | 91% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 53.7 °F | Low: | 53.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.0 °F | Low: | 46.9 °F |
| Average Wind: | 6 mph | Highest Wind: | 56 mph |
| Total Rain: | 4.59 in | Highest Rate: | 1.46 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

