Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest

54.8 °F
Mostly Clear
Feels like: 51.9 °F
High | Low |
55.2 °F | 52.2 °F |
SE
141°
Speed | Gust | |
7 | 51 | |
mph |
UV Index | 0.0 |
Radiation | 0 W/m² |
Cloud Base | 485 feet |
Dew Point | 52.9 °F |
Outside Humidity | 93% |
Barometer | |
Rain | 0.00 in 0.00 in/hr |

Forecast
|
Weather Record Snapshots. View all weather records here.
High: | 55.2 °F | Low: | 52.2 °F |
Average Wind: | 5 mph | Highest Wind: | 51 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 59.3 °F | Low: | 47.7 °F |
Average Wind: | 14 mph | Highest Wind: | 90 mph |
Total Rain: | 2.40 in | Highest Rate: | 1.65 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here