Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
55.3 °F
Mostly Clear
Feels like: 52.9 °F
| High | Low |
| 55.3 °F | 47.9 °F |
S
181°
| Speed | Gust | |
| 4 | 5 | |
| mph | ||
| UV Index | 0.3 |
| Radiation | 78 W/m² |
| Cloud Base | 1536 feet |
| Dew Point | 48.7 °F |
| Outside Humidity | 78% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 55.3 °F | Low: | 47.9 °F |
| Average Wind: | 7 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.0 °F | Low: | 45.1 °F |
| Average Wind: | 6 mph | Highest Wind: | 32 mph |
| Total Rain: | 0.26 in | Highest Rate: | 0.23 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

