Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
57.7 °F
Mostly Clear
Feels like: 49.5 °F
| High | Low |
| 59.0 °F | 54.1 °F |
WSW
241°
| Speed | Gust | |
| 18 | 23 | |
| mph | ||
| UV Index | 5.4 |
| Radiation | 618 W/m² |
| Cloud Base | 343 feet |
| Dew Point | 56.4 °F |
| Outside Humidity | 95% |
| Barometer | |
| Rain | 0.11 in 0.09 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 59.0 °F | Low: | 54.1 °F |
| Average Wind: | 7 mph | Highest Wind: | 48 mph |
| Today's Rain: | 0.11 in | Highest Rate: | 0.13 in/hr |
| High: | 67.6 °F | Low: | 49.6 °F |
| Average Wind: | 7 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.16 in | Highest Rate: | 0.13 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

