Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
57.0 °F
Mostly Clear
Feels like: 53.3 °F
| High | Low |
| 59.3 °F | 57.0 °F |
SW
231°
| Speed | Gust | |
| 9 | 11 | |
| mph | ||
| UV Index | 0.2 |
| Radiation | 18 W/m² |
| Cloud Base | 531 feet |
| Dew Point | 54.8 °F |
| Outside Humidity | 92% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 59.3 °F | Low: | 57.0 °F |
| Average Wind: | 10 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.9 °F | Low: | 52.1 °F |
| Average Wind: | 9 mph | Highest Wind: | 57 mph |
| Total Rain: | 0.36 in | Highest Rate: | 0.11 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

