Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
59.1 °F
Mostly Clear
Feels like: 57.3 °F
| High | Low |
| 59.5 °F | 54.6 °F |
SW
224°
| Speed | Gust | |
| 7 | 9 | |
| mph | ||
| UV Index | 6.8 |
| Radiation | 790 W/m² |
| Cloud Base | 644 feet |
| Dew Point | 56.4 °F |
| Outside Humidity | 91% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 59.5 °F | Low: | 54.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 32 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.5 °F | Low: | 54.6 °F |
| Average Wind: | 9 mph | Highest Wind: | 41 mph |
| Total Rain: | 0.13 in | Highest Rate: | 0.16 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

