Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
56.1 °F
Mostly Clear
Feels like: 56.0 °F
| High | Low |
| 56.6 °F | 56.0 °F |
SW
225°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Cloud Base | 116 feet |
| Dew Point | 55.8 °F |
| Outside Humidity | 99% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 56.6 °F | Low: | 56.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.8 °F | Low: | 53.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 43 mph |
| Total Rain: | 0.06 in | Highest Rate: | 0.15 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

