Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
63.1 °F
Mostly Cloudy
Feels like: 61.9 °F
| High | Low |
| 64.1 °F | 52.0 °F |
NW
310°
| Speed | Gust | |
| 4 | 7 | |
| mph | ||
| UV Index | 1.2 |
| Radiation | 184 W/m² |
| Cloud Base | 2354 feet |
| Dew Point | 52.9 °F |
| Outside Humidity | 69% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 64.1 °F | Low: | 52.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.4 °F | Low: | 50.1 °F |
| Average Wind: | 7 mph | Highest Wind: | 55 mph |
| Total Rain: | 0.39 in | Highest Rate: | 0.23 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

