Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
56.6 °F
Mostly Clear
Feels like: 53.3 °F
| High | Low |
| 57.6 °F | 53.0 °F |
SW
219°
| Speed | Gust | |
| 6 | 10 | |
| mph | ||
| UV Index | 0.7 |
| Radiation | 79 W/m² |
| Cloud Base | 1389 feet |
| Dew Point | 50.7 °F |
| Outside Humidity | 80% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 57.6 °F | Low: | 53.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.8 °F | Low: | 50.1 °F |
| Average Wind: | 8 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.05 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

