Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
56.3 °F
Clear
Feels like: 53.8 °F
High | Low |
57.3 °F | 45.2 °F |
SW
234°
Speed | Gust | |
2 | 3 | |
mph |
UV Index | 0.2 |
Radiation | 56 W/m² |
Cloud Base | 2944 feet |
Dew Point | 43.6 °F |
Outside Humidity | 62% |
Barometer | |
Rain | 0.00 in 0.00 in/hr |
Forecast
|
Weather Record Snapshots. View all weather records here.
High: | 57.3 °F | Low: | 45.2 °F |
Average Wind: | 3 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 67.0 °F | Low: | 44.7 °F |
Average Wind: | 4 mph | Highest Wind: | 35 mph |
Total Rain: | 1.12 in | Highest Rate: | 0.72 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here