Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
58.5 °F
Mostly Clear
Feels like: 50.7 °F
| High | Low |
| 59.0 °F | 54.1 °F |
SW
233°
| Speed | Gust | |
| 17 | 24 | |
| mph | ||
| UV Index | 2.4 |
| Radiation | 272 W/m² |
| Cloud Base | 517 feet |
| Dew Point | 56.4 °F |
| Outside Humidity | 93% |
| Barometer | |
| Rain | 0.14 in 0.01 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 59.0 °F | Low: | 54.1 °F |
| Average Wind: | 8 mph | Highest Wind: | 48 mph |
| Today's Rain: | 0.14 in | Highest Rate: | 0.13 in/hr |
| High: | 67.6 °F | Low: | 49.6 °F |
| Average Wind: | 7 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.19 in | Highest Rate: | 0.13 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

